
Standings
How points work
5 points for attendance plus 1 point for each player you beat in your division. Ties all receive equal points (including ties for first).
Finals eligibility: Compete in at least 3 sanctioned series events during the season.
MPO
28 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Gavin Bednar | 214329 | 1 | 32.00 | Ineligible |
| 2 | Noah Feil | 242013 | 1 | 31.00 | Ineligible |
| 3 | Ryan Mulder | 111887 | 1 | 30.00 | Ineligible |
| 4 | Edward Knapczyk | 43185 | 1 | 29.00 | Ineligible |
| 5 | Colby Robbins | 193206 | 1 | 27.00 | Ineligible |
FPO
4 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Addison Woodard | 161918 | 1 | 8.00 | Ineligible |
| 2 | Gianna Losito | 230116 | 1 | 6.00 | Ineligible |
| 3 | Kacie Glade | 76624 | 1 | 6.00 | Ineligible |
| 4 | Lexi Marx | 193215 | 1 | 5.00 | Ineligible |
MA1
28 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Anthony Arredondo | 302691 | 1 | 32.00 | Ineligible |
| 2 | Calvin Small | 22598 | 1 | 31.00 | Ineligible |
| 3 | Brock Magnuson | 120154 | 1 | 28.00 | Ineligible |
| 4 | Dan Fiorino | 204948 | 1 | 28.00 | Ineligible |
| 5 | Dayne Zimmerman | 127250 | 1 | 28.00 | Ineligible |
MA2
36 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Colin Haynes | 243468 | 1 | 40.00 | Ineligible |
| 2 | Dain Sundstedt | 163889 | 1 | 39.00 | Ineligible |
| 3 | Chad Rosenblum | 285677 | 1 | 36.00 | Ineligible |
| 4 | Erick Schmidt | 302705 | 1 | 36.00 | Ineligible |
| 5 | Tom Rojszyk | 301437 | 1 | 36.00 | Ineligible |
MA3
36 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Christopher Musica | 134999 | 1 | 39.00 | Ineligible |
| 2 | Richie Fox | 309301 | 1 | 39.00 | Ineligible |
| 3 | Evan Bargiel | 198785 | 1 | 37.00 | Ineligible |
| 4 | Jerry Oswalt III | 193634 | 1 | 37.00 | Ineligible |
| 5 | Cole Rojszyk | 301436 | 1 | 35.00 | Ineligible |
MA4
32 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Anthony Rahn | 320464 | 1 | 36.00 | Ineligible |
| 2 | Cristian Rodriguez | 307723 | 1 | 35.00 | Ineligible |
| 3 | Phil Wisniewski | 311121 | 1 | 34.00 | Ineligible |
| 4 | Caleb Lugenheim | 311942 | 1 | 32.00 | Ineligible |
| 5 | Sean Kinzie | 315121 | 1 | 32.00 | Ineligible |
FA1
4 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Dana Brewbaker | 125700 | 1 | 8.00 | Ineligible |
| 2 | Sandra Sloan | 201398 | 1 | 7.00 | Ineligible |
| 3 | Maeve Meier | 246319 | 1 | 6.00 | Ineligible |
| 4 | Erin Havok | 135384 | 1 | 5.00 | Ineligible |
FA2
4 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Jessica Matlock | 203520 | 1 | 8.00 | Ineligible |
| 2 | Morgan Beaver | 289997 | 1 | 7.00 | Ineligible |
| 3 | Dawn Piña | 216249 | 1 | 6.00 | Ineligible |
| 4 | Ania Szczesniewski | 152887 | 1 | 5.00 | Ineligible |
FA3
4 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Anna Haynes | 260903 | 1 | 8.00 | Ineligible |
| 2 | Laverne Shaw | 219108 | 1 | 7.00 | Ineligible |
| 3 | Paula Borowski | 82794 | 1 | 6.00 | Ineligible |
| 4 | Mandy Lewis | 133806 | 1 | 5.00 | Ineligible |
FA4
5 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Heather Hantelman | 314086 | 1 | 9.00 | Ineligible |
| 2 | Darlene Kossler | 248494 | 1 | 8.00 | Ineligible |
| 3 | Helen Handschuh | 179998 | 1 | 7.00 | Ineligible |
| 4 | Sarah Henry | 299727 | 1 | 6.00 | Ineligible |
| 5 | Rima Jokubauskas | 106922 | 1 | 5.00 | Ineligible |
MP40
12 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Dana Vicich | 26228 | 1 | 16.00 | Ineligible |
| 2 | Jason Allen | 131459 | 1 | 14.00 | Ineligible |
| 3 | Tony Hreha | 112207 | 1 | 14.00 | Ineligible |
| 4 | Nick Austin | 34882 | 1 | 13.00 | Ineligible |
| 5 | Jay Bakula | 19906 | 1 | 12.00 | Ineligible |
MP50
6 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | William Zgrabik | 16725 | 1 | 10.00 | Ineligible |
| 2 | Dale Sapp | 83780 | 1 | 9.00 | Ineligible |
| 3 | Doug Payne | 7648 | 1 | 8.00 | Ineligible |
| 4 | Scott Tramblay | 36616 | 1 | 7.00 | Ineligible |
| 5 | Steve Wilder | 101640 | 1 | 6.00 | Ineligible |
MA40
20 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | David Ramos | 320015 | 1 | 24.00 | Ineligible |
| 2 | Hang Lor | 277703 | 1 | 23.00 | Ineligible |
| 3 | Corey Jaros | 120903 | 1 | 22.00 | Ineligible |
| 4 | Jeremiah Sloan | 191678 | 1 | 21.00 | Ineligible |
| 5 | Bradley Johnson | 183399 | 1 | 19.00 | Ineligible |
MA50
16 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Mike Albertini | 156948 | 1 | 19.00 | Ineligible |
| 2 | Shannon Berryhill | 112353 | 1 | 19.00 | Ineligible |
| 3 | Mike Freisleben | 191342 | 1 | 18.00 | Ineligible |
| 4 | Ryan Olszewski | 20907 | 1 | 17.00 | Ineligible |
| 5 | Steve Waters | 20175 | 1 | 16.00 | Ineligible |
MA60
5 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Jerome Harvey | 4347 | 1 | 9.00 | Ineligible |
| 2 | Roger PhotoGuy Tranowski | 61408 | 1 | 8.00 | Ineligible |
| 3 | Tony Bazan | 20223 | 1 | 7.00 | Ineligible |
| 4 | Robert Jokubauskas | 116719 | 1 | 6.00 | Ineligible |
| 5 | Greg Miller | 71060 | 1 | 5.00 | Ineligible |
MA65
6 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Tom McManus | 1276 | 1 | 10.00 | Ineligible |
| 2 | Pete "Slym Wiggins" Hackleman | 165959 | 1 | 9.00 | Ineligible |
| 3 | Hector Pa Rivera-Melo | 241835 | 1 | 8.00 | Ineligible |
| 4 | Dan Lobbes | 191227 | 1 | 7.00 | Ineligible |
| 5 | Mike O’Neill | 262064 | 1 | 6.00 | Ineligible |
MA70
2 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Lawrence Auld | 241910 | 1 | 6.00 | Ineligible |
| 2 | John Cleaveland | 29484 | 1 | 5.00 | Ineligible |
FP40
3 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Barrett White | 16737 | 1 | 7.00 | Ineligible |
| 2 | Melanie SanFilippo | 65685 | 1 | 6.00 | Ineligible |
| 3 | Tracey Tralo Lopez | 21224 | 1 | 5.00 | Ineligible |
MP60
7 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | John Lakenan | 40794 | 1 | 11.00 | Ineligible |
| 2 | Steve Shields | 171613 | 1 | 10.00 | Ineligible |
| 3 | Ed Radakovitz | 125936 | 1 | 9.00 | Ineligible |
| 4 | Doug Peyton | 10642 | 1 | 8.00 | Ineligible |
| 5 | Scott Cummins | 63186 | 1 | 7.00 | Ineligible |
MA80
1 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | John Knudson | 25966 | 1 | 5.00 | Ineligible |