Fraction Run Cup 7
4/5/2025 – 4/6/2025
15 divisions

4/5/2025 – 4/6/2025
15 divisions
5/18/2025
11 divisions
6/21/2025 – 6/22/2025
16 divisions
7/12/2025 – 7/13/2025
11 divisions
8/2/2025 – 8/3/2025
16 divisions
9/20/2025 – 9/21/2025
16 divisions
10/4/2025 – 10/5/2025
15 divisions
11/2/2025
15 divisions
4/5/2025 – 4/6/2025 • Lockport, Illinois
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Colby Robbins | 193206 | -18 | 35.00 |
| 2 | Ryan Stilson | 50844 | -17 | 34.00 |
| 3 | Jonathan Borzick | 119794 | -16 | 32.00 |
| 3 | Ray Sosnowski | 159124 | -16 | 32.00 |
| 5 | Pat Richert | 126422 | -15 | 30.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Juliana Korver | 7438 | -7 | 13.00 |
| 2 | Lexi Marx | 193215 | +1 | 12.00 |
| 3 | Samantha Zaborowski | 255962 | +9 | 10.00 |
| 4 | Kacie Glade | 76624 | +9 | 10.00 |
| 5 | Gianna Losito | 230116 | +26 | 8.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Patrick Haaker | 42268 | -15 | 34.00 |
| 2 | Noah Feil | 242013 | -15 | 34.00 |
| 2 | Blaine Parson | 171441 | -15 | 34.00 |
| 4 | Joe Klenck | 56914 | -14 | 33.00 |
| 5 | Trevor Scott | 102999 | -12 | 32.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Neil Covelli | 200308 | -15 | 40.00 |
| 1 | Keith Longino | 66793 | -9 | 39.00 |
| 1 | Kyle Rinke | 118903 | -8 | 39.00 |
| 4 | Ryan Covelli | 199299 | -13 | 37.00 |
| 4 | Trevor McClelland | 242395 | -8 | 39.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Anthony Arredondo | 302691 | -13 | 36.00 |
| 2 | Will Glocker | 234433 | -12 | 35.00 |
| 3 | Samuel Ostrowski | 269819 | -10 | 33.00 |
| 3 | Ted Lancaster | 271188 | -10 | 33.00 |
| 5 | Bryan Granzow | 265941 | -7 | 31.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Oscar Grizzle | 211608 | -4 | 32.00 |
| 2 | Dale Cholke | 303190 | -5 | 31.00 |
| 2 | Gordon Dezotell | 243447 | -2 | 29.00 |
| 4 | Igor Josip Pavlovic | 290325 | -2 | 29.00 |
| 5 | Owen Schroeder | 261871 | -2 | 29.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Morgan Beaver | 289997 | +10 | 8.00 |
| 2 | Dawn Piña | 216249 | +14 | 7.00 |
| 3 | Kathleen Crick | 208281 | +17 | 6.00 |
| 4 | Jessica Matlock | 203520 | +18 | 5.00 |
No scores available for this division.
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Tony Hreha | 112207 | -13 | 12.00 |
| 2 | Dana Vicich | 26228 | -12 | 11.00 |
| 3 | Nick Austin | 34882 | -9 | 10.00 |
| 4 | Jay Bakula | 19906 | -8 | 9.00 |
| 5 | Nick Kaminski | 136274 | -1 | 8.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | John Lakenan | 40794 | -6 | 16.00 |
| 2 | Jim Oates | 3351 | -6 | 16.00 |
| 3 | Jeffrey Romig | 145610 | -4 | 15.00 |
| 4 | Scott Tramblay | 36616 | 0 | 13.00 |
| 4 | Bruce Churches | 105868 | 0 | 13.00 |
No scores available for this division.
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Ed Radakovitz | 125936 | -14 | 23.00 |
| 2 | Ryan Olszewski | 20907 | -12 | 21.00 |
| 2 | Steve Shields | 171613 | -12 | 21.00 |
| 4 | Tim Jones | 55365 | -9 | 20.00 |
| 4 | Erick Miller | 163088 | -5 | 19.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Ken Sherlock | 33461 | -10 | 7.00 |
| 2 | Roger PhotoGuy Tranowski | 61408 | -10 | 7.00 |
| 3 | Jerome Harvey | 4347 | -4 | 6.00 |
| 4 | Gregory Lauler | 84383 | +16 | 5.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Tom McManus | 1276 | 0 | 8.00 |
| 2 | Robert Watson | 170014 | +12 | 6.00 |
| 2 | Edward Solger | 181179 | +12 | 6.00 |
| 4 | Hector Pa Rivera-Melo | 241835 | +19 | 5.00 |
| Place | Player | PDGA # | Score | Points |
|---|---|---|---|---|
| 1 | Lawrence Auld | 241910 | +3 | 7.00 |
| 2 | John Cleaveland | 29484 | +12 | 6.00 |
| 3 | Robert Kasovic | 262043 | +15 | 5.00 |