
Standings
How points work
5 points for attendance plus 1 point for each player you beat in your division. Ties all receive equal points (including ties for first).
Finals eligibility: Compete in at least 3 sanctioned series events during the season.
MPO
74 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Adam Marbes | 78588 | 5 | 124.00 | Eligible |
| 2 | Noah Feil | 242013 | 5 | 117.00 | Eligible |
| 3 | Ray Sosnowski | 159124 | 5 | 109.00 | Eligible |
| 4 | Mike Conlee | 41267 | 5 | 105.00 | Eligible |
| 5 | Colby Robbins | 193206 | 4 | 90.00 | Eligible |
FPO
14 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Kacie Glade | 76624 | 4 | 35.00 | Eligible |
| 2 | Lexi Marx | 193215 | 3 | 27.00 | Eligible |
| 3 | Erin Havok | 135384 | 4 | 21.00 | Eligible |
| 4 | Samantha Zaborowski | 255962 | 2 | 21.00 | Ineligible |
| 5 | Hien Tran | 64992 | 2 | 13.00 | Ineligible |
MA1
76 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Patrick Haaker | 42268 | 6 | 146.00 | Eligible |
| 2 | Gregory Guerra | 266263 | 6 | 122.00 | Eligible |
| 3 | Corey Powers | 204664 | 6 | 107.00 | Eligible |
| 4 | Jared Hamernick | 149596 | 5 | 106.00 | Eligible |
| 5 | Austin Esterly | 212236 | 5 | 102.00 | Eligible |
MA2
99 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Michael Ferreira | 273860 | 6 | 141.00 | Eligible |
| 2 | Ryan Trokey | 262957 | 5 | 138.00 | Eligible |
| 3 | Steve Brown | 159447 | 6 | 130.00 | Eligible |
| 4 | Matt White | 231572 | 6 | 125.00 | Eligible |
| 5 | Jake Dreiling | 243602 | 6 | 120.00 | Eligible |
MA3
122 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Jake Merchant | 260460 | 6 | 148.00 | Eligible |
| 2 | Jake Stovie | 222836 | 7 | 142.00 | Eligible |
| 3 | Barry Woodrow | 275895 | 6 | 137.00 | Eligible |
| 4 | Adam Zolnierowicz | 261918 | 6 | 122.00 | Eligible |
| 5 | Miguel Rodriguez | 268410 | 5 | 118.00 | Eligible |
MA4
81 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Greg Gossman | 303076 | 7 | 138.00 | Eligible |
| 2 | Ryan McQueen | 294384 | 5 | 123.00 | Eligible |
| 3 | Richard Wegner III | 269096 | 6 | 107.00 | Eligible |
| 4 | Owen Schroeder | 261871 | 4 | 99.00 | Eligible |
| 5 | Adam Zolnierowicz SR. | 227839 | 6 | 93.00 | Eligible |
FA1
7 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Dana Brewbaker | 125700 | 4 | 27.50 | Eligible |
| 2 | Gianna Losito | 230116 | 3 | 20.00 | Eligible |
| 3 | Emily Wermann | 200093 | 2 | 11.00 | Ineligible |
| 4 | Cassidy Mayorga | 163925 | 2 | 10.00 | Ineligible |
| 5 | Hien Tran | 64992 | 2 | 10.00 | Ineligible |
FA2
9 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Morgan Beaver | 289997 | 6 | 43.00 | Eligible |
| 2 | Dawn Piña | 216249 | 5 | 38.00 | Eligible |
| 3 | Kathleen Crick | 208281 | 5 | 29.00 | Eligible |
| 4 | Kylie Stovie | 224403 | 5 | 25.00 | Eligible |
| 5 | Jessica Matlock | 203520 | 2 | 11.00 | Ineligible |
FA3
9 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Laverne Shaw | 219108 | 5 | 37.00 | Eligible |
| 2 | Helen Handschuh | 179998 | 4 | 22.00 | Eligible |
| 3 | Rima Jokubauskas | 106922 | 3 | 16.00 | Eligible |
| 4 | Kylie Stovie | 224403 | 2 | 16.00 | Ineligible |
| 5 | Paula Borowski | 82794 | 2 | 13.00 | Ineligible |
MP40
27 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Zac Zac Biberstine | 33876 | 4 | 47.00 | Eligible |
| 2 | Jason Allen | 131459 | 5 | 46.00 | Eligible |
| 3 | Phil Mulder | 113715 | 3 | 34.00 | Eligible |
| 4 | Jay Bakula | 19906 | 4 | 28.00 | Eligible |
| 5 | Tom Matesevac | 23272 | 2 | 25.00 | Ineligible |
MP50
21 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | John Lakenan | 40794 | 6 | 59.00 | Eligible |
| 2 | Scott Tramblay | 36616 | 5 | 56.00 | Eligible |
| 3 | Bruce Churches | 105868 | 5 | 52.00 | Eligible |
| 4 | Chris Bianchi | 4221 | 5 | 50.00 | Eligible |
| 5 | Doug Payne | 7648 | 3 | 36.00 | Eligible |
MA40
35 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Marc Post | 155096 | 5 | 73.00 | Eligible |
| 2 | Jorge Piña Jr | 78812 | 5 | 71.00 | Eligible |
| 3 | Timothy Potter | 116412 | 6 | 66.00 | Eligible |
| 4 | Kevin Malone | 143193 | 4 | 56.00 | Eligible |
| 5 | Bradley Johnson | 183399 | 5 | 47.00 | Eligible |
MA50
36 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Ryan Olszewski | 20907 | 6 | 82.00 | Eligible |
| 2 | Steve Shields | 171613 | 6 | 79.00 | Eligible |
| 3 | Ed Radakovitz | 125936 | 5 | 73.00 | Eligible |
| 4 | Tim Jones | 55365 | 4 | 68.00 | Eligible |
| 5 | Steve Waters | 20175 | 5 | 66.00 | Eligible |
MA60
11 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Gregory Lauler | 84383 | 5 | 27.00 | Eligible |
| 2 | Jerome Harvey | 4347 | 3 | 22.00 | Eligible |
| 3 | Ken Sherlock | 33461 | 3 | 22.00 | Eligible |
| 4 | Pete "Slym Wiggins" Hackleman | 165959 | 3 | 19.00 | Eligible |
| 5 | Roger PhotoGuy Tranowski | 61408 | 2 | 18.00 | Ineligible |
MA65
10 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | Edward Solger | 181179 | 5 | 34.00 | Eligible |
| 2 | Robert Watson | 170014 | 5 | 32.00 | Eligible |
| 3 | Tom McManus | 1276 | 4 | 30.00 | Eligible |
| 4 | Dan Lobbes | 191227 | 3 | 20.00 | Eligible |
| 5 | Hector Pa Rivera-Melo | 241835 | 2 | 13.00 | Ineligible |
MA70
5 players| Rank | Player | PDGA # | # Events | Points | Finals |
|---|---|---|---|---|---|
| 1 | John Cleaveland | 29484 | 4 | 21.00 | Eligible |
| 2 | Lawrence Auld | 241910 | 2 | 13.00 | Ineligible |
| 3 | Bruce Rodgers | 182756 | 2 | 11.00 | Ineligible |
| 4 | Doug Johnson | 169872 | 1 | 7.00 | Ineligible |
| 5 | Robert Kasovic | 262043 | 1 | 5.00 | Ineligible |