Full Standings

How points work

3 points for playing plus 1 point per player you beat (including ties). Your best 3 events count toward the series total. Division transfers: 50% of points can transfer up to a higher division.

(T)Points transferred from another division
RankPlayerPDGA #Smooth Series #1 : Frank Grimes DGC - FPO, MP40, MP50, MA1, MA3, FA1, FA3, MA505/10/2025Smooth Series #2 : The Oaks Driven by INNOVA - FPO, MP40, MP50, MA1, MA3, FA1, FA3, MA506/7/2025Smooth Series #3 : Trinity Links - FPO, MP40, MP50, MA1, MA3, FA1, FA3, MA506/28/2025Smooth Series #4 : West Park - MP40, MP50, MA1, MA3, MA509/27/2025# EventsPoints
1Ed Radakovitz12593611.00 14.00 —8.00 333.00
2Thomas Lanks Eugene888009.00 10.00 12.00 5.00 431.00
3Randy Moore Sr3016612.00 10.00 9.00 —331.00
4Steve Shields17161310.00 11.00 3.00 7.00 428.00
5Ken Esterly2789648.00 6.00 4.00 6.00 420.00
6Mike Freisleben1913428.00 4.00 7.00 —319.00
7Steve Wilder101640—8.00 8.00 3.00 319.00
8Jim Kupiec242017—13.00 6.00 —219.00
9Nick Putman209648—5.00 5.00 4.00 314.00
10Norbert Sarsfield112424——14.00 —114.00
11Mike Albertini156948——13.00 —113.00
12Tim Jones55365—13.00 ——113.00
13Brian Usher37144——12.00 —112.00
14Leo Borowski5275——12.00 —112.00
15Jeff Wisniewski1622164.00 7.00 ——211.00
16Jeff Katrenak1955466.00 4.00 ——210.00
17Steve Harap1273875.00 ———15.00
18Dominick Covelli3038573.00 ———13.00